21-19 (L) - Deerfield Beach vs. Coconut Creek
Played on 8/21/2015 8:00 PM
| 8/21 @ 8p | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Coconut Creek | 7 | 7 | 7 | 0 | 21 |
| Deerfield Beach | 0 | 10 | 0 | 9 | 19 |
Box Score Stats
| Coconut Creek | Deerfield Beach | |
|---|---|---|
| First Downs | 11 | |
| Penalties | 14 | |
| Penalty Yards | 95 |
Game Stats
Coconut Creek has not entered any stats for this game.
Deerfield Beach
Rushing
| # | Athlete Name | Car | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| Team Totals | 34 | 126 | 3.7 | 22 | 2 | |
| 2 | Kobe Farrish (Sr) | 15 | 67 | 4.5 | 13 | |
| 25 | Alton Allen (Jr) | 7 | 22 | 3.1 | 6 | |
| 7 | Tedrick Moffet (Sr) | 12 | 37 | 3.1 | 22 | 1 |
| 8 | Cavin Ridley (Sr) | 1 |
Deerfield Beach
Receiving
| # | Athlete Name | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| Team Totals | 13 | 142 | 10.9 | 26 | ||
| 22 | Ryan Powell (Sr) | 1 | 7 | 7.0 | 7 | |
| 25 | Alton Allen (Jr) | 1 | 26 | 26.0 | 26 | |
| 4 | Jerry Jeudy (Jr) | 5 | 13 | 2.6 | 9 | |
| 8 | Cavin Ridley (Sr) | 6 | 96 | 16.0 |
Deerfield Beach
All Purpose Yards
| # | Athlete Name | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| Team Totals | 126 | 142 | 26 | 294 | |||
| 17 | Kimar Martin (Sr) | 26 | 26 | ||||
| 2 | Kobe Farrish (Sr) | 67 | 67 | ||||
| 22 | Ryan Powell (Sr) | 7 | 7 | ||||
| 25 | Alton Allen (Jr) | 22 | 26 | 48 | |||
| 4 | Jerry Jeudy (Jr) | 13 | 13 | ||||
| 7 | Tedrick Moffet (Sr) | 37 | 37 | ||||
| 8 | Cavin Ridley (Sr) | 96 | 96 |
Deerfield Beach
Total Yards
| # | Athlete Name | Pass | Rush | Rec | Total |
|---|---|---|---|---|---|
| Team Totals | 142 | 126 | 142 | 268 | |
| 2 | Kobe Farrish (Sr) | 67 | 67 | ||
| 22 | Ryan Powell (Sr) | 7 | 7 | ||
| 25 | Alton Allen (Jr) | 22 | 26 | 48 | |
| 4 | Jerry Jeudy (Jr) | 13 | 13 | ||
| 7 | Tedrick Moffet (Sr) | 142 | 37 | 179 | |
| 8 | Cavin Ridley (Sr) | 96 | 96 |
Deerfield Beach
Tackles
| # | Athlete Name | Solo | Asst | Tot Tckls | TFL |
|---|---|---|---|---|---|
| Team Totals | 37 | 37 | 3.0 | ||
| 1 | Aaron Robinson (Sr) | 5 | 5 | ||
| 11 | Brion Byrd jr. (Jr) | 6 | 6 | 2.0 | |
| 12 | R. Gervin (Sr) | 3 | 3 | ||
| 17 | Kimar Martin (Sr) | 1 | 1 | ||
| 21 | Gemon Eaford (Fr) | 3 | 3 | ||
| 3 | Matthew Ray (Sr) | 1 | 1 | ||
| 42 | Rosendo Louis (So) | 3 | 3 | ||
| 44 | Jimmie Harper (Sr) | 6 | 6 | 1.0 | |
| 55 | Michael Arthur (Sr) | 1 | 1 | ||
| 6 | James Pierre (Sr) | 4 | 4 | ||
| 9 | Cortez Grace (Jr) | 2 | 2 | ||
| 95 | Jamari Rouse (Jr) | 1 | 1 | ||
| 99 | D. Alexandre (Jr) | 1 | 1 |
Deerfield Beach
Interceptions
| # | Athlete Name | Int | Int Yds | Avg | PD |
|---|---|---|---|---|---|
| Team Totals | 2 | 26 | 13.0 | 2 | |
| 12 | R. Gervin (Sr) | 1 | |||
| 17 | Kimar Martin (Sr) | 1 | 26 | 26.0 | |
| 3 | Matthew Ray (Sr) | 1 | |||
| 6 | James Pierre (Sr) | 1 |
Deerfield Beach
Fumbles and Blocks
| # | Athlete Name | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|---|---|---|---|---|---|
| Team Totals | 1 | |||||
| 11 | Brion Byrd jr. (Jr) | 1 |
Deerfield Beach
Punts
| # | Athlete Name | P | Yds | Avg | Lng | In 20 |
|---|---|---|---|---|---|---|
| Team Totals | 4 | 166 | 41.5 | 59 | 2 | |
| 56 | Alfred Smith (Sr) | 4 | 166 | 41.5 | 59 | 2 |
Deerfield Beach
Points
| # | Athlete Name | TD | TD Pts | Conv | S | Kick Pts | Tot Pts |
|---|---|---|---|---|---|---|---|
| Team Totals | 2 | 12 | 7 | 19 | |||
| 23 | Jefferson Souza (Sr) | 7 | 7 | ||||
| 7 | Tedrick Moffet (Sr) | 1 | 6 | 6 | |||
| 8 | Cavin Ridley (Sr) | 1 | 6 | 6 |

No comments:
Post a Comment